Credits
[ View History ]

Player Statistics :: Billy Russo

ua Billy Russo is not ranked

Diff: +1 -

1

Diff: +63.00 331

268

0%

-10

20

353

15

20

0

0

38

04:46:17

2025-10-03 16:14:35

2025-09-30 10:49:13

278

34.17% 95

2.88% 8

131

21.25%

4,748

1,009

17.08

39,583

2.12

0.97

14

6

6

Only the top 10 player IDs are shown

Used

25

Weapon

Kills

Deaths

M4 5.56x45mm 78 13
AK-47 7.62x39mm 59 67
L96A1 7.62x51mm 51 15
Heckler Koch USP .45 24 3
Desert Eagle Mark XIX .50 21 9
FAMAS 5.56x45mm 8 0
M249 SAW 5.56x45mm 7 0
Badlands Bowie 6 1
Steyr Scout 7.62x51mm 5 0
FN P90 5.7x28mm 4 0
HK G3 7.62x51mm 4 1
Tactical Machine Pistol 9x19mm 3 0
Heckler Koch MP5 9x19mm 2 0
Benelli M3 Super 90 12/70 2 0
HE Grenade 2 0
SIG SG 552 5.56x45mm 1 0
Glock 18 9x19mm 1 5
Heckler Koch G3 7.62x51mm 0 3
Benelli M4 Super 90 12/70 0 1
Galil 5.56x45mm 0 7

Map

K

K:D

K:M

G

R

Online

Last

unknown de_inferno 51 2.22 1.06 2 53 00:47:56 2025-09-30
unknown de_train_2x2 32 2.91 1.14 1 32 00:28:02 2025-09-30
unknown cs_assault 31 1.55 0.79 2 38 00:39:14 2025-10-03
unknown de_vertigo 30 2.50 0.81 2 56 00:36:56 2025-10-03
unknown de_alexandra 20 2.50 1.40 2 26 00:14:17 2025-10-03
unknown de_mirage 20 3.33 0.79 2 31 00:25:14 2025-10-03
unknown de_dust2 20 5.00 1.00 2 21 00:19:58 2025-09-30
unknown de_cbble 19 2.11 1.02 1 18 00:18:41 2025-09-30
unknown cs_italy 18 1.12 0.92 1 21 00:19:36 2025-09-30
unknown awp_india 16 3.20 1.93 1 16 00:08:18 2025-09-30
unknown cs_office 12 3.00 1.17 1 12 00:10:16 2025-09-30
unknown de_dust 9 1.29 0.87 1 13 00:10:23 2025-10-03
unknown de_dust2_2x2 0 0.00 0.00 1 1 00:00:27 2025-09-30
unknown de_mirage_2x2 0 0.00 0.00 0 0 00:00:00 1970-01-01
unknown fy_poolparty 0 0.00 0.00 1 15 00:06:59 2025-09-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ua tykis 100 54 1.85 208
2 - ua leha54XIBelarus 95 40 2.38 210
3 - ua harba 41 14 2.93 151
4 - ua Sander 31 17 1.82 162
5 - ua Shark Matros 4 0 4.00 157
6 - ua BylbyzatOR 3 0 3.00 50
7 - ua Nolthex 2 0 2.00 40
8 - ua miyolee 1 0 1.00 56
9 - ua solomon 1 0 1.00 50