Credits
[ View History ]

Player Statistics :: mQ

ua mQ is not ranked

Diff: +6 -

6

Diff: +170.00 220

50

0%

-42

12

308

9

2

0

0

25

03:17:43

2025-06-28 19:21:40

2025-06-28 15:53:53

172

41.86% 72

2.91% 5

156

2.56% 4

15.46%

4,749

734

27.61

26,543

1.10

0.87

11

8

2

Only the top 10 player IDs are shown

Used

16

Weapon

Kills

Deaths

AK-47 7.62x39mm 97 80
M4 5.56x45mm 35 23
Heckler Koch MP5 9x19mm 9 4
L96A1 7.62x51mm 9 12
Heckler Koch USP .45 5 5
FAMAS 5.56x45mm 4 2
Heckler Koch G3 7.62x51mm 3 1
Glock 18 9x19mm 3 6
Steyr Scout 7.62x51mm 2 2
Galil 5.56x45mm 1 5
HE Grenade 1 3
Desert Eagle Mark XIX .50 1 3
Benelli M4 Super 90 12/70 1 6
Ingram MAC-10 9x19mm 1 0
Steyr AUG 5.56x45mm 0 1
Heckler Koch UMP .45 0 1

Map

K

K:D

K:M

G

R

Online

Last

unknown aim_map 37 1.28 1.96 1 48 00:18:51 2025-06-28
unknown $2000$ 34 0.64 1.00 3 94 00:34:10 2025-06-28
unknown de_inferno 24 6.00 1.23 1 22 00:19:30 2025-06-28
unknown de_dust2 18 2.00 0.92 1 20 00:19:38 2025-06-28
unknown de_mirage 16 1.14 0.77 1 32 00:20:52 2025-06-28
unknown de_nuke 15 1.36 0.71 1 19 00:21:05 2025-06-28
unknown de_cbble 11 1.83 0.54 1 17 00:20:27 2025-06-28
unknown de_train_2x2 10 0.71 0.44 2 32 00:22:57 2025-06-28
unknown cs_assault 7 0.50 0.35 1 24 00:20:13 2025-06-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ua ПуЛи От БаБуЛи 0 1 0.00 63
2 - ua EvKiS 1 5 0.20 94
3 - ua Санчез 4 5 0.80 110
4 - ua maybe 101 126 0.80 296
5 - ua KRAVA 1 1 1.00 54
6 - ua TUREM4 2 2 1.00 74
7 - ua Ninkasi幸福 2 0 2.00 48
8 - ua ПуЛи От ДеДуЛи 6 3 2.00 84
9 - pl Sozon 10 3 3.33 74
10 - ua ®InstructoR® 21 5 4.20 100
11 - ua n0nst0p 24 3 8.00 137