| de_vertigo | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:05 | 2025-07-30 | |
| cs_italy | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:53 | 2026-09-21 | |
| de_alexandra | 0 | 0.00 | 0.00 | 0 | 3 | 00:06:45 | 1970-01-01 | |
| de_dust2 | 1 | 1.00 | 0.14 | 1 | 8 | 00:06:54 | 2025-07-26 | |
| cs_office | 0 | 0.00 | 0.00 | 1 | 7 | 00:07:47 | 2025-07-22 | |
| awp_india | 0 | 0.00 | 0.00 | 0 | 8 | 00:10:17 | 1970-01-01 | |
| de_dust | 0 | 0.00 | 0.00 | 2 | 19 | 00:18:34 | 2025-07-20 | |
| de_inferno | 0 | 0.00 | 0.00 | 1 | 20 | 00:19:24 | 2025-07-20 | |
| fy_pool_day | 0 | 0.00 | 0.00 | 1 | 35 | 00:21:14 | 2025-07-20 | |
| de_aztec | 0 | 0.00 | 0.00 | 2 | 22 | 00:23:09 | 2025-07-30 | |
| cs_assault | 2 | 2.00 | 0.08 | 4 | 16 | 00:25:34 | 2025-08-01 | |
| de_inferno_2x2 | 1 | 1.00 | 0.04 | 1 | 18 | 00:26:52 | 2025-07-19 | |
| fy_snow | 1 | 0.25 | 0.03 | 6 | 33 | 00:38:54 | 2026-09-21 | |
| cs_deathmatch | 0 | 0.00 | 0.00 | 4 | 56 | 00:44:04 | 2025-07-30 | |
| de_dust2_2x2 | 0 | 0.00 | 0.00 | 3 | 59 | 00:57:11 | 2025-07-22 | |
| 1 | - | [K12] MiLaNAuA |
4 | 3 | 1.33 | 98 |
| 2 | - | [K12] MiLaNAuA |
1 | 1 | 1.00 | 51 |
| 3 | - | |
0 | 2 | 0.00 | 319 |
[K12] MiLaNa is not ranked




