| de_cbble | 24 | 23 | 1.60 | 0.86 | 2 | 0 | 00:27:59 | 2025-12-23 | |
| de_train | 18 | 18 | 1.00 | 1.02 | 1 | 0 | 00:17:34 | 2025-12-22 | |
| de_alexandra | 16 | 16 | 0.84 | 0.73 | 1 | 0 | 00:22:02 | 2025-12-23 | |
| cs_assault | 30 | 16 | 1.76 | 1.08 | 1 | 0 | 00:27:54 | 2025-12-22 | |
| cs_italy | 5 | 5 | 0.71 | 0.50 | 1 | 0 | 00:10:04 | 2025-12-23 | |
| de_mirage | 1 | 1 | 0.12 | 0.14 | 1 | 0 | 00:07:22 | 2025-12-22 | |
| de_nuke | 4 | 0 | 0.24 | 0.27 | 1 | 0 | 00:14:33 | 2026-02-23 | |
Danlorka is not ranked






