| de_inferno | 25 | 0.81 | 0.57 | 3 | 49 | 00:44:10 | 2025-09-30 | |
| de_train_2x2 | 20 | 1.43 | 0.76 | 1 | 31 | 00:26:24 | 2025-09-30 | |
| cs_italy | 16 | 1.60 | 0.81 | 1 | 22 | 00:19:39 | 2025-09-30 | |
| de_cbble | 9 | 1.00 | 0.48 | 2 | 19 | 00:18:38 | 2025-09-30 | |
| de_dust2 | 7 | 0.70 | 0.47 | 2 | 14 | 00:15:02 | 2025-09-30 | |
| cs_office | 5 | 0.71 | 0.47 | 1 | 13 | 00:10:36 | 2025-09-30 | |
| awp_india | 4 | 0.33 | 0.48 | 1 | 17 | 00:08:21 | 2025-09-30 | |
| de_alexandra | 3 | 1.50 | 0.75 | 1 | 5 | 00:03:59 | 2025-09-30 | |
harba is not ranked














